|
|
| home | shopping cart | return policy | shipping information | contact us | site map |
![]() Trapp Candles has the following types of products available for sale by Ritabeauty.com: |
| Trapp Candles - Candles | |||
| Size | Description/More Info | Price | Buy |
| 45 Hours | No. 21, Amber & Bergamont | $22.00 | |
| 45 Hours | Bobs Flower Shoppe, No. 13-Captivating | $22.00 | |
| 45 Hours | Exotic Musk, No. 19 Dogwood, Prosperity | $22.00 | |
| 45 Hours | Exotic Spice, Utopia,No. 2 | $22.00 | |
| 45 Hours | Fresh Cut Tuberose, Pleasure,No. 8 | $22.00 | |
| 45 Hours | Guava/Mango, Euphoric,No. 12 | $22.00 | |
| 45 Hours | Mediterranean Fig, Peaceful,No. 14 | $22.00 | |
| 45 Hours | No. 25 Lavender | $22.00 | |
| 45 Hours | No. 39, Sexy Cinnamon | $22.00 | |
| 45 Hours | No.22 Anjou Pear | $22.00 | |
| 45 Hours | No.33, Sweet Honeysuckle | $22.00 | |
| 45 Hours | No.35, Tangerine Melon | $22.00 | |
| 45 Hours | No.6 Rosemary & Jasmine, formerly Rosemary Bouquet, | $22.00 | |
| 45 Hours | Ocean Marine,No. 9 | $22.00 | |
| 45 Hours | Orange/Vanilla, Inspirational,No. 4 | $22.00 | |
| 45 Hours | Patchouli/Sandalwood No. 7 | $22.00 | |
| 45 Hours | Roasted Vanilla Bean Extract,No. 15 | $22.00 | |
| 45 Hours | Water, Clarity,No. 20 | $22.00 | |
| 45 Hours | Wild Currant - No. 24 | $22.00 |
| No. 21, Amber & Bergamont Amber and Bergamont - 45 hours, Citrus notes blended perfectly with the deepness of Amber. Order Now Bobs Flower Shoppe, No. 13-Captivating Exotic Musk, No. 19 Dogwood, Prosperity Exotic Spice, Utopia,No. 2 Fresh Cut Tuberose, Pleasure,No. 8 Guava/Mango, Euphoric,No. 12 Mediterranean Fig, Peaceful,No. 14 No. 25 Lavender No. 39, Sexy Cinnamon No.22 Anjou Pear No.33, Sweet Honeysuckle No.35, Tangerine Melon No.6 Rosemary & Jasmine, formerly Rosemary Bouquet, Ocean Marine,No. 9 Orange/Vanilla, Inspirational,No. 4 Patchouli/Sandalwood No. 7 Roasted Vanilla Bean Extract,No. 15 Water, Clarity,No. 20 Wild Currant - No. 24 |
We accept all major credit cards on our secure online store
Questions/Comments - E-MAIL US Copyright 2001,2008 All Rights Reserved



3/17/2010 5:31:33 PM
Unknown------